Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2012 | 1029 | 933 | 131 | 69 | 3549 | 19535890 | 0 | 0 | 2159 | 4079 | 28943 | 31925 |
Jun 2012 | 1063 | 935 | 133 | 75 | 3585 | 18209895 | 0 | 0 | 2258 | 4001 | 28061 | 31914 |
May 2012 | 1211 | 1071 | 187 | 101 | 3981 | 17999372 | 0 | 0 | 3143 | 5823 | 33202 | 37567 |
Apr 2012 | 1159 | 1011 | 167 | 87 | 3540 | 21524831 | 0 | 0 | 2619 | 5016 | 30345 | 34797 |
Mar 2012 | 1258 | 1144 | 257 | 108 | 3928 | 21013216 | 0 | 0 | 3349 | 7972 | 35465 | 39028 |
Feb 2012 | 1346 | 1114 | 173 | 84 | 4054 | 35655708 | 0 | 0 | 2443 | 5042 | 32313 | 39039 |
Jan 2012 | 1275 | 1102 | 168 | 83 | 4205 | 36855813 | 0 | 0 | 2592 | 5238 | 34174 | 39536 |
Dec 2011 | 1222 | 1061 | 166 | 76 | 4085 | 37760545 | 0 | 0 | 2385 | 5149 | 32910 | 37912 |
Nov 2011 | 1148 | 991 | 161 | 82 | 3465 | 23656426 | 0 | 0 | 2489 | 4856 | 29748 | 34445 |
Oct 2011 | 1125 | 963 | 150 | 84 | 3021 | 19219169 | 0 | 0 | 2604 | 4677 | 29875 | 34905 |
Sep 2011 | 1186 | 990 | 207 | 89 | 2675 | 17320091 | 0 | 0 | 2674 | 6221 | 29705 | 35608 |
Aug 2011 | 1306 | 1045 | 158 | 82 | 3904 | 24598321 | 0 | 0 | 2566 | 4922 | 32420 | 40498 |
Totals | 293349276 | 0 | 0 | 31281 | 62996 | 377161 | 437174 | |||||
Generated by Webalizer Version 2.01 |