Usage Statistics for langsoft.ch

Summary Period: Last 12 Months
Generated 31-Jul-2012 06:12 CEST

Usage summary for langsoft.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2012 1029 933 131 69 3549 19535890 0 0 2159 4079 28943 31925
Jun 2012 1063 935 133 75 3585 18209895 0 0 2258 4001 28061 31914
May 2012 1211 1071 187 101 3981 17999372 0 0 3143 5823 33202 37567
Apr 2012 1159 1011 167 87 3540 21524831 0 0 2619 5016 30345 34797
Mar 2012 1258 1144 257 108 3928 21013216 0 0 3349 7972 35465 39028
Feb 2012 1346 1114 173 84 4054 35655708 0 0 2443 5042 32313 39039
Jan 2012 1275 1102 168 83 4205 36855813 0 0 2592 5238 34174 39536
Dec 2011 1222 1061 166 76 4085 37760545 0 0 2385 5149 32910 37912
Nov 2011 1148 991 161 82 3465 23656426 0 0 2489 4856 29748 34445
Oct 2011 1125 963 150 84 3021 19219169 0 0 2604 4677 29875 34905
Sep 2011 1186 990 207 89 2675 17320091 0 0 2674 6221 29705 35608
Aug 2011 1306 1045 158 82 3904 24598321 0 0 2566 4922 32420 40498
Totals 293349276 0 0 31281 62996 377161 437174


Generated by Webalizer Version 2.01
Usage Statistics for langsoft.ch - Last 12 Months

Usage Statistics for langsoft.ch

Summary Period: Last 12 Months
Generated 31-Jan-2013 04:30 CET

Usage summary for langsoft.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2013 1027 871 164 82 3856 24554655 0 0 2568 5088 27004 31865
Dec 2012 1061 921 182 84 3513 21999856 0 0 2623 5654 28570 32917
Nov 2012 1067 920 163 81 3482 24881997 0 0 2435 4900 27622 32018
Oct 2012 1108 968 168 85 3625 35822668 0 0 2660 5235 30009 34353
Sep 2012 1027 936 152 81 3094 18051743 0 0 2450 4570 28098 30830
Aug 2012 1040 927 137 70 3570 18990020 0 0 2200 4262 28758 32249
Jul 2012 1053 956 135 71 3613 19871791 0 0 2211 4206 29638 32673
Jun 2012 1063 935 133 75 3585 18209895 0 0 2258 4001 28061 31914
May 2012 1211 1071 187 101 3981 17999372 0 0 3143 5823 33202 37567
Apr 2012 1159 1011 167 87 3540 21524831 0 0 2619 5016 30345 34797
Mar 2012 1258 1144 257 108 3928 21013216 0 0 3349 7972 35465 39028
Feb 2012 1346 1114 173 84 4054 35655708 0 0 2443 5042 32313 39039
Totals 278575751 0 0 30959 61769 359085 409250


Generated by Webalizer Version 2.01
Usage Statistics for langsoft.ch - Last 12 Months

Usage Statistics for langsoft.ch

Summary Period: Last 12 Months
Generated 31-May-2014 04:01 CEST

Usage summary for langsoft.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2014 1570 1307 171 79 2079 105224878 0 0 2478 5307 40533 48692
Apr 2014 1485 1268 162 71 1979 89255621 0 0 2145 4884 38042 44559
Mar 2014 1332 1056 150 67 2037 88925799 0 0 2094 4664 32748 41305
Feb 2014 1220 1093 120 72 2029 109346814 0 0 2029 3366 30625 34161
Jan 2014 1213 986 162 90 2159 225061260 0 0 2806 5051 30591 37628
Dec 2013 1132 1004 141 90 2408 313256534 0 0 2796 4375 31133 35112
Nov 2013 1452 1264 172 94 2559 1390966943 0 0 2847 5176 37922 43571
Oct 2013 1109 906 177 101 2244 126287387 0 0 3151 5511 28109 34401
Sep 2013 1089 944 233 169 3396 91792559 0 0 5096 7001 28328 32685
Aug 2013 1150 958 187 108 2791 110995891 0 0 3362 5815 29705 35668
Jul 2013 1150 922 168 91 2084 20587619 0 0 2826 5230 28600 35665
Jun 2013 1136 965 177 92 2261 20421958 0 0 2774 5316 28965 34089
Totals 2692123263 0 0 34404 61696 385301 457536


Generated by Webalizer Version 2.01
Usage Statistics for 12223865 - Summary by Month

Usage Statistics for 12223865

Summary by Month
Generated 17-May-2017 01:26 CEST

Usage summary for 12223865

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2017 1436 1298 241 74 1174 3816820 1272 4111 22079 24428
Apr 2017 1653 1508 253 79 2067 10583837 2383 7609 45255 49599
Mar 2017 1599 1459 245 76 2067 10583837 2383 7609 45255 49599
Feb 2017 1851 1655 296 100 2341 7806629 2824 8300 46361 51846
Jan 2017 1509 1369 239 79 2021 6572372 2479 7412 42461 46783
Dec 2016 1767 1548 258 83 1850 8324085 2579 8008 48005 54807
Nov 2016 1659 1461 277 88 1757 7094525 2650 8310 43856 49783
Oct 2016 1385 1230 200 83 1759 11088229 2588 6216 38159 42939
Sep 2016 1659 1469 211 88 1863 8388384 2658 6350 44091 49773
Aug 2016 1260 1099 173 68 1595 21753904 2129 5385 34091 39065
Jul 2016 1301 1141 217 86 1740 7978826 2686 6750 35397 40334
Jun 2016 1404 1198 221 87 1921 7306599 2625 6653 35965 42134
Totals 111298047 29256 82713 480975 541090


Generated by Webalizer Version 2.23
Usage Statistics for 12223865 - July 2015

Usage Statistics for 12223865

Summary Period: July 2015
Generated 01-Aug-2015 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2015
Total Hits 113708
Total Files 106855
Total Pages 7691
Total Visits 2874
Total kB Files 11742149
Total kB In 0
Total kB Out 0
Total Unique Sites 1979
Total Unique URLs 1275
Total Unique Referrers 485
Total Unique User Agents 774
. Avg Max
Hits per Hour 152 8051
Hits per Day 3668 63332
Files per Day 3446 63017
Pages per Day 248 534
Visits per Day 92 133
kB Files per Day 378779 2238891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 22
Code 200 - OK 106855
Code 206 - Partial Content 753
Code 302 - Found 161
Code 304 - Not Modified 458
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 5445
Code 416 - Requested Range Not Satisfiable 8

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2423 2.13% 2202 2.06% 321 4.17% 128 4.45% 153 7.73% 64454 0.55% 0 0.00% 0 0.00%
2 1413 1.24% 1281 1.20% 168 2.18% 79 2.75% 144 7.28% 39856 0.34% 0 0.00% 0 0.00%
3 1593 1.40% 1392 1.30% 228 2.96% 96 3.34% 143 7.23% 987659 8.41% 0 0.00% 0 0.00%
4 63332 55.70% 63017 58.97% 387 5.03% 105 3.65% 147 7.43% 2238891 19.07% 0 0.00% 0 0.00%
5 1207 1.06% 1055 0.99% 186 2.42% 86 2.99% 138 6.97% 924103 7.87% 0 0.00% 0 0.00%
6 1750 1.54% 1520 1.42% 212 2.76% 74 2.57% 151 7.63% 178546 1.52% 0 0.00% 0 0.00%
7 4108 3.61% 3107 2.91% 534 6.94% 101 3.51% 154 7.78% 288209 2.45% 0 0.00% 0 0.00%
8 1639 1.44% 1402 1.31% 238 3.09% 108 3.76% 154 7.78% 638375 5.44% 0 0.00% 0 0.00%
9 1295 1.14% 1203 1.13% 164 2.13% 69 2.40% 127 6.42% 81993 0.70% 0 0.00% 0 0.00%
10 1230 1.08% 1022 0.96% 207 2.69% 72 2.51% 140 7.07% 196295 1.67% 0 0.00% 0 0.00%
11 1268 1.12% 1014 0.95% 182 2.37% 82 2.85% 153 7.73% 331412 2.82% 0 0.00% 0 0.00%
12 1577 1.39% 1393 1.30% 180 2.34% 60 2.09% 172 8.69% 196439 1.67% 0 0.00% 0 0.00%
13 2483 2.18% 2127 1.99% 335 4.36% 106 3.69% 157 7.93% 88710 0.76% 0 0.00% 0 0.00%
14 1446 1.27% 1314 1.23% 264 3.43% 76 2.64% 122 6.16% 206730 1.76% 0 0.00% 0 0.00%
15 1381 1.21% 1232 1.15% 190 2.47% 77 2.68% 146 7.38% 167052 1.42% 0 0.00% 0 0.00%
16 1419 1.25% 1284 1.20% 238 3.09% 87 3.03% 121 6.11% 104821 0.89% 0 0.00% 0 0.00%
17 1757 1.55% 1505 1.41% 202 2.63% 76 2.64% 161 8.14% 235184 2.00% 0 0.00% 0 0.00%
18 1106 0.97% 1032 0.97% 146 1.90% 94 3.27% 162 8.19% 38159 0.32% 0 0.00% 0 0.00%
19 1292 1.14% 1176 1.10% 233 3.03% 88 3.06% 174 8.79% 107259 0.91% 0 0.00% 0 0.00%
20 1416 1.25% 1237 1.16% 257 3.34% 90 3.13% 149 7.53% 210674 1.79% 0 0.00% 0 0.00%
21 1306 1.15% 1107 1.04% 205 2.67% 90 3.13% 132 6.67% 997125 8.49% 0 0.00% 0 0.00%
22 1562 1.37% 1359 1.27% 250 3.25% 128 4.45% 169 8.54% 210248 1.79% 0 0.00% 0 0.00%
23 1362 1.20% 1216 1.14% 195 2.54% 95 3.31% 144 7.28% 85035 0.72% 0 0.00% 0 0.00%
24 1315 1.16% 1150 1.08% 219 2.85% 91 3.17% 113 5.71% 67381 0.57% 0 0.00% 0 0.00%
25 1148 1.01% 1055 0.99% 176 2.29% 70 2.44% 180 9.10% 929808 7.92% 0 0.00% 0 0.00%
26 1093 0.96% 985 0.92% 143 1.86% 63 2.19% 130 6.57% 213023 1.81% 0 0.00% 0 0.00%
27 3574 3.14% 3091 2.89% 425 5.53% 133 4.63% 175 8.84% 84175 0.72% 0 0.00% 0 0.00%
28 2063 1.81% 1809 1.69% 392 5.10% 120 4.18% 143 7.23% 208752 1.78% 0 0.00% 0 0.00%
29 1344 1.18% 1124 1.05% 181 2.35% 101 3.51% 147 7.43% 177689 1.51% 0 0.00% 0 0.00%
30 1648 1.45% 1458 1.36% 227 2.95% 107 3.72% 149 7.53% 858947 7.32% 0 0.00% 0 0.00%
31 2158 1.90% 1986 1.86% 406 5.28% 126 4.38% 225 11.37% 585146 4.98% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1913 1.68% 51 1611 1.51% 12 381 4.95% 38495 1193342 10.16% 0 0 0.00% 0 0 0.00%
1 59 1858 1.63% 56 1754 1.64% 6 201 2.61% 28974 898182 7.65% 0 0 0.00% 0 0 0.00%
2 53 1655 1.46% 49 1523 1.43% 5 178 2.31% 6656 206326 1.76% 0 0 0.00% 0 0 0.00%
3 35 1095 0.96% 30 950 0.89% 8 265 3.45% 7969 247040 2.10% 0 0 0.00% 0 0 0.00%
4 38 1195 1.05% 35 1113 1.04% 7 229 2.98% 11678 362015 3.08% 0 0 0.00% 0 0 0.00%
5 272 8441 7.42% 268 8320 7.79% 7 222 2.89% 36219 1122775 9.56% 0 0 0.00% 0 0 0.00%
6 303 9411 8.28% 298 9244 8.65% 7 222 2.89% 13969 433040 3.69% 0 0 0.00% 0 0 0.00%
7 393 12199 10.73% 364 11313 10.59% 16 526 6.84% 21706 672873 5.73% 0 0 0.00% 0 0 0.00%
8 317 9827 8.64% 309 9601 8.99% 10 330 4.29% 13832 428807 3.65% 0 0 0.00% 0 0 0.00%
9 316 9813 8.63% 307 9540 8.93% 10 331 4.30% 13144 407463 3.47% 0 0 0.00% 0 0 0.00%
10 82 2557 2.25% 74 2302 2.15% 9 279 3.63% 34192 1059958 9.03% 0 0 0.00% 0 0 0.00%
11 313 9723 8.55% 304 9433 8.83% 10 322 4.19% 11120 344734 2.94% 0 0 0.00% 0 0 0.00%
12 316 9805 8.62% 308 9557 8.94% 11 368 4.78% 15284 473811 4.04% 0 0 0.00% 0 0 0.00%
13 330 10243 9.01% 321 9978 9.34% 13 431 5.60% 14162 439028 3.74% 0 0 0.00% 0 0 0.00%
14 108 3353 2.95% 97 3010 2.82% 12 373 4.85% 4025 124775 1.06% 0 0 0.00% 0 0 0.00%
15 86 2678 2.36% 67 2084 1.95% 12 379 4.93% 20945 649284 5.53% 0 0 0.00% 0 0 0.00%
16 83 2588 2.28% 67 2100 1.97% 11 368 4.78% 7047 218443 1.86% 0 0 0.00% 0 0 0.00%
17 86 2667 2.35% 72 2252 2.11% 11 363 4.72% 12665 392602 3.34% 0 0 0.00% 0 0 0.00%
18 71 2214 1.95% 62 1945 1.82% 11 359 4.67% 5636 174701 1.49% 0 0 0.00% 0 0 0.00%
19 100 3104 2.73% 86 2679 2.51% 16 496 6.45% 4516 139981 1.19% 0 0 0.00% 0 0 0.00%
20 51 1602 1.41% 44 1379 1.29% 8 270 3.51% 8421 261041 2.22% 0 0 0.00% 0 0 0.00%
21 57 1796 1.58% 51 1586 1.48% 7 237 3.08% 28514 883934 7.53% 0 0 0.00% 0 0 0.00%
22 56 1755 1.54% 52 1641 1.54% 9 280 3.64% 11971 371106 3.16% 0 0 0.00% 0 0 0.00%
23 71 2216 1.95% 62 1940 1.82% 9 281 3.65% 7642 236889 2.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1275 Total URLs
# Hits kB F kB In kB Out URL
1 61671 54.24% 2361528 20.11% 0 0.00% 0 0.00% /en-de-win.exe
2 2186 1.92% 52840 0.45% 0 0.00% 0 0.00% /
3 759 0.67% 26 0.00% 0 0.00% 0 0.00% /robots.txt
4 681 0.60% 595 0.01% 0 0.00% 0 0.00% /new-page_files/tminfo.htm
5 580 0.51% 1385404 11.80% 0 0.00% 0 0.00% /detxtvoi.exe
6 501 0.44% 4654 0.04% 0 0.00% 0 0.00% /commerce/geoatlas.xml
7 497 0.44% 4979 0.04% 0 0.00% 0 0.00% /commerce/eparse.xml
8 487 0.43% 4461 0.04% 0 0.00% 0 0.00% /commerce/thesaur.xml
9 480 0.42% 4597 0.04% 0 0.00% 0 0.00% /commerce/q-a_e.xml
10 456 0.40% 3836 0.03% 0 0.00% 0 0.00% /commerce/langterm.xml
11 455 0.40% 4057 0.03% 0 0.00% 0 0.00% /commerce/deparse.xml
12 453 0.40% 4374 0.04% 0 0.00% 0 0.00% /commerce/laru.xml
13 450 0.40% 4391 0.04% 0 0.00% 0 0.00% /commerce/espell.xml
14 446 0.39% 4398 0.04% 0 0.00% 0 0.00% /commerce/spell_it.xml
15 445 0.39% 4214 0.04% 0 0.00% 0 0.00% /commerce/dude.xml
16 435 0.38% 4328 0.04% 0 0.00% 0 0.00% /commerce/frparse.xml
17 434 0.38% 4123 0.04% 0 0.00% 0 0.00% /commerce/q-a_d.xml
18 415 0.36% 3762 0.03% 0 0.00% 0 0.00% /commerce/sum-up.xml
19 378 0.33% 3543 0.03% 0 0.00% 0 0.00% /commerce/e-g.xml
20 374 0.33% 3572 0.03% 0 0.00% 0 0.00% /commerce/e-e.xml
21 308 0.27% 11878 0.10% 0 0.00% 0 0.00% /new-page_files/ga.js
22 307 0.27% 301 0.00% 0 0.00% 0 0.00% /new-page_files/css_browser_selector.js
23 306 0.27% 1091 0.01% 0 0.00% 0 0.00% /new-page_files/modernizr.js
24 305 0.27% 186 0.00% 0 0.00% 0 0.00% /new-page_files/a_003
25 305 0.27% 512 0.00% 0 0.00% 0 0.00% /new-page_files/nodeDataTooltip.js
26 304 0.27% 226 0.00% 0 0.00% 0 0.00% /new-page_files/a
27 304 0.27% 83 0.00% 0 0.00% 0 0.00% /new-page_files/a_002
28 303 0.27% 177 0.00% 0 0.00% 0 0.00% /new-page_files/base.js
29 302 0.27% 214 0.00% 0 0.00% 0 0.00% /new-page_files/creativeCommons.js
30 302 0.27% 27230 0.23% 0 0.00% 0 0.00% /new-page_files/jquery.js
View All URLs

Top 10 of 1275 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.01% 2365682 20.15% 0 0.00% 0 0.00% /engtvi.exe
2 61671 54.24% 2361528 20.11% 0 0.00% 0 0.00% /en-de-win.exe
3 95 0.08% 1555445 13.25% 0 0.00% 0 0.00% /tvide.exe
4 580 0.51% 1385404 11.80% 0 0.00% 0 0.00% /detxtvoi.exe
5 145 0.13% 1111142 9.46% 0 0.00% 0 0.00% /edtxtvoi.exe
6 190 0.17% 480319 4.09% 0 0.00% 0 0.00% /sum-up.exe
7 218 0.19% 279626 2.38% 0 0.00% 0 0.00% /parsing.exe
8 21 0.02% 185540 1.58% 0 0.00% 0 0.00% /tvoieng.exe
9 142 0.12% 178985 1.52% 0 0.00% 0 0.00% /answer.exe
10 207 0.18% 170593 1.45% 0 0.00% 0 0.00% /spell.exe

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 2186 1.92% 1562 55.04% /
2 207 0.18% 104 3.66% /refer.htm
3 196 0.17% 96 3.38% /mt.htm
4 208 0.18% 94 3.31% /spelling.htm
5 194 0.17% 79 2.78% /thesaur.htm
6 155 0.14% 61 2.15% /parsing.htm
7 681 0.60% 57 2.01% /new-page_files/tminfo.htm
8 136 0.12% 53 1.87% /contacts.htm
9 181 0.16% 51 1.80% /order.htm
10 151 0.13% 50 1.76% /price.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2186 1.92% 239 25.13% /
2 681 0.60% 177 18.61% /new-page_files/tminfo.htm
3 194 0.17% 55 5.78% /thesaur.htm
4 196 0.17% 50 5.26% /mt.htm
5 207 0.18% 41 4.31% /refer.htm
6 151 0.13% 38 4.00% /price.htm
7 208 0.18% 36 3.79% /spelling.htm
8 98 0.09% 30 3.15% /eag/books.htm
9 155 0.14% 29 3.05% /parsing.htm
10 136 0.12% 21 2.21% /contacts.htm

Top 50 of 1979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61583 54.16% 61582 57.63% 2172750 18.50% 0 0.00% 0 0.00% 0 0.00% 202.62.81.58
2 2279 2.00% 2064 1.93% 27587 0.23% 0 0.00% 0 0.00% 43 1.50% 115.68.155.2
3 2043 1.80% 1356 1.27% 61788 0.53% 0 0.00% 0 0.00% 2 0.07% aftr-109-91-38-128.unity-media.net
4 1249 1.10% 1249 1.17% 12764 0.11% 0 0.00% 0 0.00% 0 0.00% articles.r-tt.com
5 1137 1.00% 1135 1.06% 4128 0.04% 0 0.00% 0 0.00% 0 0.00% mars.euronetix.com
6 1019 0.90% 1019 0.95% 10468 0.09% 0 0.00% 0 0.00% 0 0.00% host.downloadsarea.com
7 966 0.85% 818 0.77% 178229 1.52% 0 0.00% 0 0.00% 13 0.45% ISP: Comcast
8 911 0.80% 911 0.85% 9367 0.08% 0 0.00% 0 0.00% 0 0.00% 244.115.21.119.host.nwnx.net
9 766 0.67% 766 0.72% 16580 0.14% 0 0.00% 0 0.00% 53 1.84% gatekeeper.heise.de
10 664 0.58% 644 0.60% 9430 0.08% 0 0.00% 0 0.00% 68 2.37% new.filemirrors.com
11 643 0.57% 528 0.49% 127327 1.08% 0 0.00% 0 0.00% 49 1.70% Spider: Google
12 631 0.55% 631 0.59% 6171 0.05% 0 0.00% 0 0.00% 0 0.00% webs2149.aruba.it
13 496 0.44% 362 0.34% 4714 0.04% 0 0.00% 0 0.00% 0 0.00% ab-server.ab-soft.de
14 495 0.44% 493 0.46% 5008 0.04% 0 0.00% 0 0.00% 0 0.00% mirrors.download3k.com
15 464 0.41% 464 0.43% 4743 0.04% 0 0.00% 0 0.00% 0 0.00% 133.85-86-187.dynamic.clientes.euskaltel.es
16 456 0.40% 452 0.42% 10186 0.09% 0 0.00% 0 0.00% 1 0.03% static-ip-188-138-41-208.inaddr.ip-pool.com
17 413 0.36% 309 0.29% 4069 0.03% 0 0.00% 0 0.00% 18 0.63% 213.55.184.152
18 396 0.35% 369 0.35% 1902 0.02% 0 0.00% 0 0.00% 9 0.31% static.55.174.46.78.clients.your-server.de
19 390 0.34% 390 0.36% 4029 0.03% 0 0.00% 0 0.00% 0 0.00% mail.softsearch.ru
20 365 0.32% 270 0.25% 3475 0.03% 0 0.00% 0 0.00% 15 0.52% 213.55.184.151
21 364 0.32% 258 0.24% 3292 0.03% 0 0.00% 0 0.00% 15 0.52% 213.55.184.230
22 360 0.32% 270 0.25% 3471 0.03% 0 0.00% 0 0.00% 11 0.38% 213.55.184.221
23 356 0.31% 255 0.24% 3288 0.03% 0 0.00% 0 0.00% 14 0.49% 213.55.184.188
24 351 0.31% 346 0.32% 6498 0.06% 0 0.00% 0 0.00% 2 0.07% unknown.hostforweb.net
25 345 0.30% 293 0.27% 5895 0.05% 0 0.00% 0 0.00% 2 0.07% ISP: Cox Cable
26 330 0.29% 289 0.27% 9982 0.09% 0 0.00% 0 0.00% 2 0.07% 80.215.161.250
27 319 0.28% 319 0.30% 3298 0.03% 0 0.00% 0 0.00% 0 0.00% 104.131.171.159
28 312 0.27% 296 0.28% 831823 7.08% 0 0.00% 0 0.00% 13 0.45% b115439.yse.yahoo.net
29 307 0.27% 307 0.29% 3174 0.03% 0 0.00% 0 0.00% 0 0.00% ip-86-110-225-184.primanet.sk
30 299 0.26% 291 0.27% 2579616 21.97% 0 0.00% 0 0.00% 5 0.17% serv.raritysoft.com
31 294 0.26% 150 0.14% 180 0.00% 0 0.00% 0 0.00% 13 0.45% al036.albit.fastwebserver.de
32 285 0.25% 285 0.27% 2956 0.03% 0 0.00% 0 0.00% 0 0.00% ibm1.websys.sk
33 282 0.25% 282 0.26% 2882 0.02% 0 0.00% 0 0.00% 0 0.00% s5.akretio.be
34 273 0.24% 253 0.24% 4230 0.04% 0 0.00% 0 0.00% 5 0.17% ISP: Charter
35 273 0.24% 273 0.26% 2860 0.02% 0 0.00% 0 0.00% 0 0.00% p2054876.pubip.peer1.net
36 265 0.23% 263 0.25% 4028 0.03% 0 0.00% 0 0.00% 1 0.03% 82.145.46.102
37 260 0.23% 195 0.18% 2507 0.02% 0 0.00% 0 0.00% 11 0.38% 213.55.184.210
38 246 0.22% 180 0.17% 2318 0.02% 0 0.00% 0 0.00% 10 0.35% 213.55.184.134
39 245 0.22% 146 0.14% 5152 0.04% 0 0.00% 0 0.00% 1 0.03% dslb-094-221-254-136.094.221.pools.vodafone-ip.de
40 241 0.21% 241 0.23% 237999 2.03% 0 0.00% 0 0.00% 0 0.00% 1-38-17-136.live.vodafone.in
41 240 0.21% 180 0.17% 2314 0.02% 0 0.00% 0 0.00% 10 0.35% 213.55.184.241
42 238 0.21% 238 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 114-207-112-26.tongkni.co.kr
43 235 0.21% 191 0.18% 3055 0.03% 0 0.00% 0 0.00% 4 0.14% ISP: Wanadoo
44 232 0.20% 199 0.19% 8629 0.07% 0 0.00% 0 0.00% 1 0.03% stars28.spiderstar.de
45 220 0.19% 165 0.15% 2121 0.02% 0 0.00% 0 0.00% 5 0.17% 213.55.184.246
46 216 0.19% 184 0.17% 2987 0.03% 0 0.00% 0 0.00% 2 0.07% client.yota.ru
47 213 0.19% 213 0.20% 2221 0.02% 0 0.00% 0 0.00% 0 0.00% m5.websys.sk
48 208 0.18% 186 0.17% 2590 0.02% 0 0.00% 0 0.00% 4 0.14% ISP: Road Runner
49 208 0.18% 183 0.17% 6462 0.06% 0 0.00% 0 0.00% 1 0.03% a82-95-94-220.adsl.xs4all.nl
50 205 0.18% 197 0.18% 10417 0.09% 0 0.00% 0 0.00% 1 0.03% 4a.4b.4f.static.xlhost.com

Top 10 of 1979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 299 0.26% 291 0.27% 2579616 21.97% 0 0.00% 0 0.00% 5 0.17% serv.raritysoft.com
2 61583 54.16% 61582 57.63% 2172750 18.50% 0 0.00% 0 0.00% 0 0.00% 202.62.81.58
3 205 0.18% 183 0.17% 990402 8.43% 0 0.00% 0 0.00% 34 1.18% b110342.yse.yahoo.net
4 312 0.27% 296 0.28% 831823 7.08% 0 0.00% 0 0.00% 13 0.45% b115439.yse.yahoo.net
5 86 0.08% 86 0.08% 413447 3.52% 0 0.00% 0 0.00% 0 0.00% 103.10.133.83
6 87 0.08% 87 0.08% 271292 2.31% 0 0.00% 0 0.00% 0 0.00% abts-kk-static-083.231.166.122.airtelbroadband.in
7 241 0.21% 241 0.23% 237999 2.03% 0 0.00% 0 0.00% 0 0.00% 1-38-17-136.live.vodafone.in
8 966 0.85% 818 0.77% 178229 1.52% 0 0.00% 0 0.00% 13 0.45% ISP: Comcast
9 42 0.04% 33 0.03% 158027 1.35% 0 0.00% 0 0.00% 8 0.28% b110118.yse.yahoo.net
10 83 0.07% 83 0.08% 149592 1.27% 0 0.00% 0 0.00% 0 0.00% 28.85-85-1.dynamic.clientes.euskaltel.es

Top 30 of 485 Total Referrers
# Hits Referrer
1 85580 75.26% - (Direct Request)
2 14744 12.97% http://www.langsoft.ch/
3 5344 4.70% http://langsoft.ch/
4 965 0.85% http://padtools.org/pad_translator/
5 690 0.61% http://www.langsoft.ch/parsing.htm
6 675 0.59% http://www.langsoft.ch/mt.htm
7 659 0.58% http://www.langsoft.ch/refer.htm
8 565 0.50% http://www.langsoft.ch/thesaur.htm
9 523 0.46% http://www.langsoft.ch/contacts.htm
10 456 0.40% http://www.langsoft.ch/spelling.htm
11 326 0.29% http://win.cutephp.com/german_english_text_to_voice_2654652/
12 185 0.16% Search Engine: Google
13 157 0.14% http://langsoft.ch/parsing.htm
14 87 0.08% http://www.windows8downloads.com/win8-english-german-text-to-voice-mt-pvluzucq/download.html
15 62 0.05% http://www.langsoft.ch/commerce/geoatlas.xml
16 61 0.05% http://www.langsoft.ch/price.htm
17 59 0.05% http://www.langsoft.ch/commerce/q-a_e.xml
18 59 0.05% http://www.winsite.com/english/english+sentence+maker/
19 58 0.05% http://www.langsoft.ch/
20 54 0.05% http://www.winsite.com/english/english+sentence+structure/
21 50 0.04% http://findfiles.com/list.php
22 47 0.04% http://www.langsoft.ch/view.htm
23 43 0.04% http://langsoft.ch/contacts.htm
24 42 0.04% http://langsoft.ch/spelling.htm
25 42 0.04% http://langsoft.ch/thesaur.htm
26 40 0.04% http://www.findfiles.com/list.php
27 39 0.03% http://192.168.76.1/index17.htm
28 39 0.03% http://www.langsoft.ch/downld.htm
29 39 0.03% http://www.langsoft.ch/index.htm
30 37 0.03% http://www.langsoft.ch/index.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://langsoft.ch/
2 1 50.00% www.langsoft.ch

Top 15 of 774 Total User Agents
# Hits User Agent
1 65894 57.95% Internet Explorer 6
2 7518 6.61% Chrome 4
3 3241 2.85% Firefox 3
4 3011 2.65% Chrome 3
5 2042 1.80% OFM search_robot .*google.* (compatible; )
6 1429 1.26% Firefox 2
7 1099 0.97% Internet Explorer
8 1032 0.91% iPhone
9 955 0.84% Internet Explorer 7
10 770 0.68% Safari
11 544 0.48% Chrome 1
12 467 0.41% Internet Explorer 8
13 412 0.36% Firefox 1
14 390 0.34% SoftSearch.ru robot (adv@softsearch.ru)
15 318 0.28% Chrome 2
View All User Agents

Usage by Location for July 2015

Top 30 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 62418 54.89% 62371 58.37% 2893878 24.65% 0 0.00% 0 0.00% India
2 13181 11.59% 12636 11.83% 3487581 29.70% 0 0.00% 0 0.00% US Commercial
3 7859 6.91% 6671 6.24% 2647498 22.55% 0 0.00% 0 0.00% Network
4 6993 6.15% 5215 4.88% 69687 0.59% 0 0.00% 0 0.00% Switzerland
5 3501 3.08% 2936 2.75% 102596 0.87% 0 0.00% 0 0.00% Germany
6 2721 2.39% 2417 2.26% 880372 7.50% 0 0.00% 0 0.00% Unresolved/Unknown
7 2547 2.24% 2243 2.10% 71459 0.61% 0 0.00% 0 0.00% Russian Federation
8 2536 2.23% 2311 2.16% 27712 0.24% 0 0.00% 0 0.00% Korea (South)
9 1038 0.91% 952 0.89% 230371 1.96% 0 0.00% 0 0.00% Czech Republic
10 1029 0.90% 1023 0.96% 10464 0.09% 0 0.00% 0 0.00% Slovak Republic
